|
Ranking de level no White
| 1 | Sosuke Aizen | 423 +40 | |
| 2 | ILUSION | 412 +40 | |
| 3 | Farrapo | 486 +20 | |
| 4 | K R A T O S | 447 +20 | |
| 5 | Reset Peew | 444 +20 | |
| 6 | Gother | 320 +20 | |
| 7 | Overlord | 185 +20 | |
| 8 | Corvo | 185 +20 | |
| 9 | Notskier | 489 | |
| 10 | Raandex | 470 | |
| 11 | Pinkmanswan | 461 | |
| 12 | Sukii | 452 | |
| 13 | The Fallen | 451 | |
| 14 | Armando | 441 | |
| 15 | Alexsouto | 439 | |
| 16 | Psycon | 434 | |
| 17 | Kimatdn | 433 | |
| 18 | Cristal | 426 | |
| 19 | Solotov | 421 | |
| 20 | Ninja | 419 |





